Marketing - May 2026 category rankings
AI tool rankings focused on Marketing, using real visitor data to identify the category's most popular and valuable applications.
| Rank | Tool | Monthly visits | Growth | Growth rate | Description |
|---|---|---|---|---|---|
| 1 | Canva | 974.5M | +1.2M | +0.12% | Canva is an all-in-one visual communication platform that empowers users to design anything, from social media graphics to presentations and videos. It integrates a powerful suite of AI tools, a vast library of templates and assets, and seamless collaborative features, making professional design accessible to everyone, regardless of skill level. |
| 2 | Intuit | 104.2M | -95.8M | -47.89% | Intuit is a global financial technology platform that leverages AI through its assistant, Intuit Assist. Integrated across QuickBooks, TurboTax, Mailchimp, and Credit Karma, it provides personalized financial insights, automates complex tasks like accounting and tax preparation, and generates marketing content. It's designed to empower small businesses, self-employed individuals, and consumers to manage their finances with confidence and achieve prosperity. |
| 3 | Salesforce | 101.1M | -5.2M | -4.94% | Salesforce is the world's #1 AI-powered Customer Relationship Management (CRM) platform. It helps businesses of all sizes connect with their customers in a new way through its integrated suite of applications for sales, service, marketing, commerce, and analytics, all unified on the Customer 360 platform. |
| 4 | boundlessai | 94.2M | +20.2M | +27.29% | BoundlessAI is an all-in-one AI-powered platform designed for marketers, creators, and businesses. It integrates content generation, image creation, social media management, and SEO optimization into a single, seamless workflow. Streamline your creative process, maintain brand consistency, and accelerate your marketing efforts with one powerful tool. |
| 5 | Shutterstock | 60.7M | +247K | +0.41% | Shutterstock is a leading global platform offering high-quality stock photos, videos, and music, now enhanced with a powerful AI suite. Its AI Image Generator allows users to create unique, commercially-safe visuals from text prompts, while AI-powered search and editing tools streamline the creative workflow for marketers, designers, and businesses. |
| 6 | Vimeo | 57.1M | +2.3M | +4.15% | Vimeo is an all-in-one, AI-powered video platform for professionals, businesses, and creators. It offers high-quality, ad-free video hosting, advanced creation and editing tools, live streaming, and monetization solutions. New AI features like text-based editing, automatic translation, and SEO optimization streamline workflows and enhance video impact. |
| 7 | Grammarly | 54M | -4.4M | -7.49% | Grammarly is an AI-powered writing assistant that helps you communicate more effectively. It goes beyond basic grammar and spelling checks to offer suggestions on style, tone, and clarity. Trusted by millions, Grammarly integrates seamlessly into your workflow across various platforms, providing real-time feedback to enhance your emails, documents, and social media posts. Its generative AI features can also help you brainstorm, compose, and rewrite text instantly. |
| 8 | Hostinger | 51.1M | +459.8K | +0.91% | Hostinger is an all-in-one web hosting and website creation platform that integrates a powerful suite of AI tools. It enables users of all skill levels to easily build, launch, and manage professional websites, blogs, and e-commerce stores with features like an AI Website Builder, AI Writer, and AI SEO tools, all backed by fast and secure hosting. |
| 9 | Jotform | 42.1M | -1.4M | -3.27% | Jotform is a powerful no-code online form builder that allows anyone to create custom forms for data collection, payments, and workflow automation. With a drag-and-drop interface, over 10,000 templates, and extensive integrations, it simplifies everything from lead generation and surveys to event registrations and e-commerce. Its robust security features, including HIPAA and PCI compliance, make it a trusted choice for over 30 million users worldwide. |
| 10 | Breeze Copilot | 39.2M | -1.8M | -4.50% | Breeze Copilot is a free AI assistant integrated directly into the HubSpot platform. It leverages your CRM data to provide personalized assistance across sales, marketing, and customer service. Boost productivity by using its conversational interface to research prospects, create content, summarize records, and streamline your daily tasks without needing any AI expertise. |
| 11 | Qwen | 38M | +431.9K | +1.15% | Qwen is a powerful, multimodal AI assistant from Alibaba Cloud. It features a versatile chatbot (Qwen Chat), advanced image generation (Qwen-VL), in-depth research agents, and code generation (Qwen3-Coder). Available on web and mobile, Qwen excels at complex reasoning, data analysis, and creative tasks, offering both a free chat interface and a robust API for developers. |
| 12 | monday.com | 35.4M | -1.4M | -3.69% | monday.com is a comprehensive Work Operating System (Work OS) that unifies all aspects of work into a single, collaborative platform. It leverages AI to automate tasks, streamline workflows, and provide data-driven insights for teams in project management, sales, marketing, IT, and more, enhancing productivity and visibility. |
| 13 | Wix Studio | 33.6M | -636.7K | -1.86% | Wix Studio is an advanced, flexible web creation platform designed for agencies, freelancers, and enterprises. It combines a sophisticated visual design canvas with responsive AI, no-code animations, and custom CSS capabilities. The platform also includes a full-stack development environment (Velo), integrated business solutions, and robust tools for team collaboration and client management, all built on secure, scalable infrastructure. |
| 14 | Wix | 33.6M | -636.7K | -1.86% | Wix is an all-in-one website building platform that empowers users to create professional, feature-rich websites without coding. It leverages powerful AI tools to generate entire websites, custom text, and images instantly. With its intuitive drag-and-drop editor, extensive template library, and integrated business solutions like eCommerce and booking, Wix provides a comprehensive ecosystem for individuals and businesses to build, manage, and grow their online presence. |
| 15 | Typeform | 33M | -863.3K | -2.55% | Typeform is an AI-powered, conversational data collection platform that allows users to create beautiful, engaging, and intuitive forms, surveys, and quizzes. It focuses on a one-question-at-a-time interface to increase response rates, making data collection feel more like a conversation. Ideal for marketing, HR, and customer feedback, it helps businesses gather better data and deeper insights. |
| 16 | Gamma | 30.7M | -2.4M | -7.17% | Gamma is an AI-powered design partner that revolutionizes content creation. It enables users to effortlessly generate polished presentations, engaging websites, professional documents, and social media graphics from simple text prompts. Move beyond traditional slide decks and blank pages, and transform your ideas into visually stunning, ready-to-share materials in minutes, no design skills required. |
| 17 | TurboScribe | 29.1M | -618.2K | -2.08% | TurboScribe is an AI-powered transcription service that converts unlimited audio and video files to highly accurate text in seconds. Powered by Whisper, it supports over 98 languages, features speaker recognition, and offers built-in translation to 134+ languages. Ideal for transcribing meetings, interviews, podcasts, and videos with up to 99.8% accuracy. It offers a generous free plan and an affordable unlimited plan. |
| 18 | Manus | 28M | -1.4M | -4.76% | Manus is a universal AI agent that connects ideas and actions. It autonomously handles complex tasks like research, coding, design, and content creation, transforming natural language prompts into finished digital products like websites, videos, and presentations. |
| 19 | 25.4M | +1.6M | +6.51% | Beacons is an all-in-one platform for creators, offering a mobile-first website builder, link-in-bio, e-commerce, email marketing, and AI-powered tools. It helps influencers and entrepreneurs monetize their audience, manage brand partnerships, and grow their business from a single hub. | |
| 20 | Adobe Firefly | 21.6M | +608.2K | +2.89% | Adobe Firefly is a family of creative generative AI models from Adobe. It enables users to generate high-quality images, text effects, and color palettes from simple text prompts. Designed to be commercially safe, it's integrated into Adobe's Creative Cloud apps like Photoshop and Illustrator, and also available as a standalone web application, empowering creators with new ways to ideate, create, and communicate. |
| 21 | Grammarly | 20.3M | -2.5M | -10.89% | Grammarly is an AI-powered writing assistant that helps you communicate more effectively. It goes beyond basic grammar and spelling checks to offer real-time suggestions on clarity, conciseness, tone, and style. Trusted by millions, Grammarly integrates seamlessly across desktops, web browsers, and mobile devices to ensure your writing is always clear, confident, and mistake-free. |
| 22 | Photoroom | 19.5M | -414K | -2.08% | Photoroom is an AI-powered photo editor that automatically removes backgrounds to create professional product photos, profile pictures, and marketing images in seconds. Featuring AI-generated backgrounds, magic eraser, and batch editing, it simplifies complex editing tasks for e-commerce sellers, marketers, and creators. Available on web and mobile, it offers a fast, easy way to produce studio-quality visuals without any design skills. |
| 23 | Gumroad | 18.6M | +845.2K | +4.76% | Gumroad is an e-commerce platform designed for creators to sell digital products, memberships, and subscriptions directly to their audience. It simplifies selling online by handling payments, delivery, and audience management, allowing creators to focus on their work. It's ideal for artists, writers, musicians, and educators. |
| 24 | Photopea | 18.3M | +134K | +0.74% | Photopea is a powerful, free online photo and graphics editor that runs directly in your browser. It supports advanced features like layers, masks, and smart objects, and is compatible with formats such as PSD, AI, and Sketch. It's a versatile alternative to expensive desktop software, perfect for designers, photographers, and content creators. |
| 25 | Picsart | 16.8M | +75.8K | +0.45% | Picsart is an all-in-one AI-powered creative platform for photo and video editing. It offers a comprehensive suite of tools, including AI image generation, background removal, photo enhancement, and a vast library of templates and stock content. Designed for everyone from beginners to professionals, Picsart simplifies the creation of stunning visuals for social media, marketing, and personal projects, accessible on both web and mobile. |
| 26 | Z.ai | 13.8M | -1.6M | -10.18% | Z.ai is a powerful, free AI assistant powered by the advanced GLM-4.5 model. It's more than just a chatbot, offering a suite of integrated tools for coding, creating presentations, designing, and conducting research. Z.ai aims to be an all-in-one productivity platform, streamlining complex tasks through a simple conversational interface. |
| 27 | Constant Contact | 13.7M | -174.3K | -1.25% | Constant Contact is an all-in-one digital and email marketing platform designed for small businesses. It leverages AI to simplify content creation, automates marketing campaigns, and provides integrated tools for social media management, landing pages, and e-commerce to help users attract customers and grow their business effectively. |
| 28 | Semrush | 12.8M | +875.1K | +7.36% | Semrush is a leading AI-powered marketing platform offering a comprehensive suite of over 55 tools for SEO, content marketing, competitor analysis, PPC, and social media. Trusted by millions of professionals, it provides data-driven insights to enhance online visibility, analyze market trends, and optimize marketing strategies. With its vast database and advanced AI features, Semrush empowers businesses to outrank competitors and achieve significant growth. |
| 29 | Tally | 12M | +595K | +5.20% | Tally is an intuitive and powerful online form builder that works like a text document. It offers unlimited forms and submissions for free, making it easy to create everything from simple surveys to complex checkout forms without any coding knowledge. It's a privacy-focused, user-friendly alternative to traditional form builders. |
| 30 | 12M | +11M | +1136.15% | Pixelcut is an all-in-one AI-powered creative suite for photo and video editing. It enables users to instantly remove backgrounds, upscale images to 4K, erase objects, generate images and videos from text prompts, and collaborate with teams. It's designed for creators, brands, and businesses to produce professional-quality content quickly and easily. | |
| 31 | Alchemer | 11.3M | -305.3K | -2.63% | Alchemer is a powerful online survey and feedback management platform that helps businesses collect and analyze customer, market, and employee data. Leveraging AI-powered text analytics, it transforms open-ended feedback into actionable insights. Ideal for customer experience, market research, and employee engagement, Alchemer offers a flexible, scalable, and secure solution for organizations of all sizes to make data-driven decisions. |
| 32 | HeyGen | 10.5M | -699.2K | -6.22% | HeyGen is a leading AI video generation platform that enables users to create professional, studio-quality videos in minutes without a camera or crew. It converts text into engaging videos using realistic AI avatars, voice cloning, and advanced video translation. Ideal for marketing, sales, training, and content creation, HeyGen simplifies video production, making it scalable and accessible for everyone. |
| 33 | Mailchimp | 10.3M | -438.8K | -4.08% | Mailchimp is an all-in-one marketing, automation, and email platform for growing businesses. It leverages generative AI to help users create on-brand content, personalize customer journeys with advanced automation, and optimize campaigns through detailed analytics, ultimately turning emails into revenue. |
| 34 | beehiiv | 10.3M | -493.4K | -4.58% | beehiiv is an all-in-one newsletter platform designed for creators to write, grow, and monetize their audience. It integrates powerful AI tools, advanced analytics, and a comprehensive growth suite to help you build a successful media brand without being dependent on social media algorithms. |
| 35 | Genially | 10.1M | -91.1K | -0.89% | Genially is an all-in-one online tool for creating stunning interactive and animated content. Without any coding skills, users can design presentations, infographics, gamified quizzes, and eLearning materials. It leverages AI to accelerate content creation, making it ideal for educators, marketers, and corporate trainers to boost audience engagement. |
| 36 | Creative Fabrica | 10.1M | -44.2K | -0.43% | A comprehensive platform for creatives, offering millions of digital assets like fonts, graphics, and SVGs, alongside a powerful suite of online design tools (CF Studio) featuring numerous AI-powered capabilities for image editing, content creation, and design. |
| 37 | ConvertKit | 10.1M | +901.8K | +9.82% | ConvertKit is an all-in-one marketing platform built for creators. It helps you grow your audience with beautiful landing pages and forms, build a connection through powerful email automation, and earn a living by selling digital products and subscriptions. |
| 38 | Dreamina | 10M | -2.4M | -19.53% | Dreamina is an all-in-one AI creative suite by CapCut, designed to generate stunning images and videos. It transforms text prompts or existing images into high-quality visual art using advanced AI. With features like a multi-layer canvas, inpainting, outpainting, and various style options, it's perfect for marketers, designers, content creators, and artists seeking to streamline their creative workflow and produce unique visuals effortlessly. |
| 39 | Cloudinary | 9.9M | -46.6K | -0.47% | Cloudinary is an end-to-end media experience platform that uses AI to help developers and marketers manage, optimize, and deliver images and videos at scale. It provides a comprehensive solution for storage, real-time transformation, optimization, and delivery via a fast CDN. |
| 40 | MiriCanvas | 9.8M | -310.5K | -3.06% | MiriCanvas is a versatile, AI-powered online design platform that makes graphic design accessible to everyone. It offers a vast library of over 26 million templates and assets for creating presentations, social media content, videos, and more. With intuitive AI tools like an AI presentation generator, background remover, and AI image generator, users can produce professional-quality designs quickly and effortlessly, across any device. |
| 41 | VEED.IO | 9.8M | -1.1M | -10.13% | VEED.IO is a powerful, AI-driven online video editor designed for teams and creators. It simplifies professional video creation with a suite of intuitive tools, including auto-subtitling, text-to-video, AI avatars, and collaborative workspaces. Create, edit, and share high-quality videos directly from your browser, no complex software required. |
| 42 | Fotor | 9.2M | -346.3K | -3.63% | Fotor is a comprehensive, all-in-one AI photo editor and design platform. It offers a powerful suite of tools for both beginners and professionals, including one-click photo enhancement, background and object removal, and advanced generative AI features like text-to-image creation, AI-powered object replacement, and image expansion. Fotor simplifies complex editing tasks, making it easy to create stunning visuals for social media, marketing, and personal projects across web, desktop, and mobile devices. |
| 43 | Prezi | 9.2M | -330.6K | -3.47% | Prezi is an AI-powered presentation software that transforms ideas into stunning, dynamic, and non-linear presentations. Go beyond traditional slides with a zooming canvas that captivates audiences. Its AI generator creates unique designs, content, and images in seconds, making it ideal for business, education, and personal storytelling. |
| 44 | Apollo.io | 8.7M | +69K | +0.80% | Apollo.io is an end-to-end AI-powered sales intelligence and engagement platform for B2B businesses. It helps sales teams find and research leads, personalize messaging, automate outreach, and manage the entire sales cycle. With a massive database of over 210 million contacts, it combines data, AI, and workflow automation to accelerate pipeline growth and close more deals efficiently. |
| 45 | HeyGen | 7.9M | -409.1K | -4.90% | HeyGen is a cutting-edge AI video generation platform that enables users to create professional, studio-quality videos with realistic AI avatars and voices. Effortlessly convert text into engaging spokesperson videos for marketing, training, and communication without the need for cameras, actors, or complex editing software. It's designed to scale video production quickly and affordably. |
| 46 | Ticket Tailor | 7.9M | +765.3K | +10.74% | Ticket Tailor is a user-friendly and affordable online ticketing platform for event creators of all sizes. It offers the lowest fees on the market with a simple pay-as-you-go model. Features include customizable event pages, a free check-in app, powerful analytics, and 24/7 human support. As a certified B Corp, it's a socially responsible choice for managing festivals, classes, fundraisers, and more. |
| 47 | invideo | 7.8M | +88.5K | +1.14% | invideo is an AI-powered video creation platform that transforms text prompts, ideas, or URLs into publish-ready videos. It automates scriptwriting, visual creation, voiceovers, and editing, enabling users without technical skills to produce high-quality ads, social media content, and explainer videos in minutes. |
| 48 | Ahrefs | 7.5M | +123.4K | +1.67% | Ahrefs is an all-in-one SEO platform powered by big data and AI. It provides comprehensive tools for keyword research, competitor analysis, backlink checking, rank tracking, and site audits. Ideal for SEO professionals, marketers, and business owners to grow their organic search traffic, analyze their industry, and monitor their brand's online presence. |
| 49 | There's An AI For That | 7.4M | +1.3M | +22.02% | The largest and most up-to-date directory of AI tools and solutions. There's An AI For That is a comprehensive search engine that helps users discover the perfect AI application for any task. Browse thousands of tools across hundreds of categories, updated daily with the latest innovations. |
| 50 | AI Store Builder | 6.9M | +309.7K | +4.66% | AI Store Builder is a Shopify app that automates the creation of high-conversion e-commerce stores. Leveraging AI, it handles everything from store design and layout to sourcing top-selling dropshipping products from global suppliers. It also includes AI-driven SEO tools to optimize listings and improve search visibility, making it an all-in-one solution for quickly launching a professional online business. |
| 51 | Affable | 6.9M | +294.3K | +4.43% | Affable is an end-to-end AI-powered influencer marketing platform, now part of Bazaarvoice. It helps brands discover creators, manage campaigns, track performance, and measure ROI. Utilize Generative AI and advanced filters to find the perfect influencers, automate workflows, and transform creator content into full-funnel impact. |
| 52 | Manychat | 6.8M | -491.7K | -6.76% | Manychat is a leading chat marketing automation platform that helps businesses and creators grow by turning conversations into conversions. It enables you to build and automate interactive experiences on Instagram, WhatsApp, TikTok, Messenger, and more, without any coding. Engage your audience 24/7, generate leads, drive sales, and provide instant support with its powerful visual flow builder and AI-driven features. |
| 53 | Epidemic Sound | 6.7M | +327.9K | +5.12% | Epidemic Sound is a premier platform offering a vast library of royalty-free music and sound effects for content creators, filmmakers, and businesses. It uses AI-powered search tools to help users find the perfect soundtrack, ensuring all content is safe from copyright claims across all platforms worldwide. |
| 54 | Intellimize | 6.7M | -590.7K | -8.09% | Intellimize is an AI-powered website optimization and personalization platform designed to maximize conversions. It uses machine learning to automatically test variations of website content, headlines, and CTAs, delivering personalized experiences to each visitor in real-time. This intelligent approach accelerates testing and drives significant revenue growth. |
| 55 | Make | 6.7M | +754.6K | +12.72% | Make is a powerful visual platform that lets you design, build, and automate anything—from simple tasks to complex workflows—without code. It connects thousands of apps and services, including advanced AI tools like OpenAI and Google Gemini, enabling you to create intelligent automations and AI agents to streamline your business operations, marketing, sales, and more. |
| 56 | n8n | 6.7M | -136.2K | -2.00% | n8n is a source-available, node-based workflow automation platform designed for both technical and non-technical users. It enables you to connect hundreds of applications and services, including powerful AI models, to automate complex tasks and processes. With options for both cloud hosting and self-hosting, n8n offers unparalleled flexibility, control, and scalability for building everything from simple data syncs to sophisticated AI agents. |
| 57 | Klaviyo | 6.6M | -140K | -2.07% | Klaviyo is an AI-powered marketing automation platform designed for e-commerce. It unifies customer data and enables personalized communication through email, SMS, and mobile push notifications to drive growth and build lasting relationships. |
| 58 | Slidesgo | 6.6M | -1.3M | -16.92% | Slidesgo is a comprehensive platform offering a vast library of free and premium templates for Google Slides and PowerPoint. It enhances productivity with an AI Presentation Maker that creates slides from text prompts and a tool to convert PDFs into editable presentations, catering to education, business, and personal use. |
| 59 | Webflow | 6.4M | -429.9K | -6.30% | Webflow is a visual development platform that empowers users to design, build, and launch professional, custom websites without writing code. It combines a powerful visual designer, a flexible CMS, and high-performance hosting into a single platform, enhanced with AI features for faster creation and optimization. |
| 60 | Publer | 6.2M | -9.6M | -60.97% | Publer is an all-in-one social media management platform that empowers users to create, schedule, and analyze content across all major social networks. Featuring a powerful AI Assistant, it helps generate post ideas, write compelling copy, and suggest relevant hashtags, streamlining your entire social media workflow. |
| 61 | systeme.io | 6.1M | +87.9K | +1.47% | Systeme.io is an all-in-one marketing platform designed to help entrepreneurs and small businesses launch, grow, and scale their online operations. It combines sales funnels, email marketing, website building, affiliate program management, and online course creation into a single, user-friendly, and highly affordable tool, eliminating the need for multiple complex and expensive subscriptions. |
| 62 | Twilio | 6.1M | +127.7K | +2.15% | Twilio is a leading customer engagement platform that provides developers with powerful APIs for SMS, voice, email, and WhatsApp. It integrates AI and a customer data platform to enable businesses to build personalized, scalable, and reliable communication experiences across any channel. |
| 63 | CVL | 6M | -21.6K | -0.36% | CVL is a powerful link management platform for creating, sharing, and tracking custom branded short links. Boost your brand recognition, build trust with your audience, and increase click-through rates with short URLs that feature your own custom domain. |
| 64 | digimarkai | 6M | -372.2K | -5.82% | digimarkai is an all-in-one AI-powered digital marketing platform. It automates content creation, analyzes market trends, and optimizes advertising campaigns to boost ROI and streamline workflows for marketers, agencies, and businesses of all sizes. |
| 65 | tawk.to | 6M | -59K | -0.97% | tawk.to is a 100% free live chat, ticketing, and knowledge base platform, now enhanced with an AI Agent. It allows businesses to monitor website visitors in real-time, engage with customers, and manage all communications from a single dashboard. Used by over 5 million businesses, it offers a robust suite of features to improve customer support and engagement without any cost for the core software. |
| 66 | PixVerse | 5.9M | -418.2K | -6.60% | PixVerse is a leading AI video generator that transforms text prompts and static images into stunning, high-quality videos. Leveraging its advanced v4.5 model, it enables users to create captivating animations and viral social media content with ease. Ideal for content creators, marketers, and anyone looking to bring their creative ideas to life through dynamic video. |
| 67 | 123RF | 5.9M | +4.2K | +0.07% | 123RF is a comprehensive creative platform offering over 230 million royalty-free stock photos, vectors, videos, audio, and fonts. It integrates powerful AI tools, including an AI Image Generator and Search by Image, to streamline the creative process for individuals and businesses. With flexible subscription plans, credit packages, and a vast library of free content, 123RF empowers creators worldwide to bring their ideas to life. |
| 68 | Buy Me a Coffee | 5.8M | -108.7K | -1.83% | Buy Me a Coffee is a simple, friendly platform that allows creators to receive financial support from their audience. It enables one-time donations, recurring memberships, and a digital shop, all in one place. It's designed to be a fun and easy way for fans to say thanks and for creators to earn a sustainable income from their work without high fees or complexity. |
| 69 | OpusClip | 5.8M | +330.9K | +6.10% | OpusClip is a generative AI video repurposing tool that turns long videos into viral short clips with one click. It automatically identifies the most compelling hooks, reframes the video, adds dynamic captions, and scores clips for virality, streamlining content creation for social media. |
| 70 | Brevo | 5.7M | +74.4K | +1.32% | Brevo is an all-in-one, AI-powered platform for managing customer relationships. It integrates email marketing, CRM, SMS, WhatsApp, and live chat to help businesses grow. Powered by Aura AI, it automates tasks, personalizes campaigns, and unifies sales, marketing, and support efforts into a single, cost-effective solution. |
| 71 | fish.audio | 5.6M | +1.6M | +41.68% | Fish.audio is an advanced AI voice platform specializing in hyper-realistic text-to-speech, rapid voice cloning, and a unique character voice generator. With a library of over 200,000 voices and support for 13 languages, it enables creators to produce studio-quality audio for narration, dubbing, advertising, and entertainment. Clone any voice in seconds or use the voices of famous characters from anime and comics to bring your projects to life. |
| 72 | Kapwing | 5.6M | +46.4K | +0.84% | Kapwing is an AI-powered online video editor designed for teams and creators to produce high-quality content faster. It combines a full suite of editing tools with intelligent AI features like text-to-video, automatic subtitling, and background removal in a collaborative, browser-based platform, making video creation accessible to everyone. |
| 73 | vidiq | 5.3M | +304.8K | +6.12% | vidiq is an all-in-one AI-powered platform and browser extension designed for YouTube creators. It provides a suite of tools for keyword research, video idea generation, performance analytics, and SEO optimization to help channels increase views, subscribers, and overall growth. |
| 74 | MailerLite | 5.1M | +177.4K | +3.62% | MailerLite is an all-in-one email marketing platform designed for businesses of all sizes. It simplifies creating and sending beautiful newsletters with its intuitive drag-and-drop editor and AI-powered writing assistant. Beyond emails, it offers tools for building websites, landing pages, and pop-up forms to grow your audience. With powerful automation features and insightful analytics, MailerLite helps you engage subscribers and drive results effectively. |
| 75 | deevid | 5M | -354.5K | -6.58% | Deevid is a powerful AI video generator that transforms text, images, and video clips into high-quality, engaging videos. Designed for users of all skill levels, it offers multiple creation modes, including Text-to-Video, Image-to-Video, and Video-to-Video, without requiring any technical expertise. It's ideal for marketers, content creators, and artists looking to produce stunning visual content quickly. |
| 76 | Product Hunt | 4.8M | +612K | +14.48% | Product Hunt is the premier platform for discovering and launching the latest technology products. It's a daily destination for tech enthusiasts, investors, and makers to explore new apps, websites, and AI tools, curated and ranked by a global community. |
| 77 | ezremove | 4.3M | -1.7M | -27.69% | ezremove is a free, AI-powered image background remover that automatically creates transparent backgrounds in just 5 seconds. Ideal for e-commerce, graphic design, and social media, it supports batch processing, basic editing, and various image formats. No software or technical skills required—simply upload your image and download a high-quality, clean PNG file instantly. |
| 78 | gobranded | 4.3M | +95.5K | +2.29% | gobranded is an AI-powered market research platform that connects businesses with niche consumer audiences. It leverages artificial intelligence to ensure high-quality, authentic data by vetting participants and eliminating fraud, providing critical insights for product development, marketing strategies, and business decisions. |
| 79 | Quicktools by Picsart | 4.2M | +220.1K | +5.52% | Quicktools by Picsart is a comprehensive suite of over 50 free, AI-powered online tools for creative tasks. It offers a wide range of single-purpose utilities for image editing, text generation, design, and file conversion. Designed for speed and simplicity, it allows users to perform quick edits like background removal, image upscaling, and font generation without needing to sign up or use a complex editor. |
| 80 | Fillout | 4.2M | -131.5K | -3.04% | Fillout is a powerful, modern form builder designed to create highly customizable and brand-aligned forms, surveys, and quizzes. It excels at automating data collection and workflows through deep, native integrations with tools like Airtable, Notion, and Salesforce. Features include scheduling, payments, e-signatures, and advanced conditional logic, making it a comprehensive solution for businesses to streamline data intake securely and efficiently. |
| 81 | Sora | 4.1M | -8.5M | -67.30% | Sora is a revolutionary text-to-video AI model from OpenAI. It can create high-fidelity, photorealistic, and imaginative video scenes up to a minute long from simple text instructions. Sora excels at generating complex scenes with multiple characters, specific motions, and detailed backgrounds, pushing the boundaries of AI-powered creative content generation for filmmakers, artists, and marketers. |
| 82 | Jimdo | 4.1M | +25.9K | +0.64% | Jimdo is an intuitive website builder designed for small businesses, freelancers, and entrepreneurs. It uses AI-powered technology to help users create professional websites, online stores, or portfolios in minutes without any coding knowledge. Featuring customizable templates, integrated SEO tools, and e-commerce functionality, Jimdo simplifies the process of building a strong online presence, allowing business owners to focus on growth. |
| 83 | Buffer | 4M | +170.5K | +4.40% | Buffer is an all-in-one social media management platform designed to help individuals, businesses, and agencies grow their brand presence. It simplifies content planning, scheduling, and publishing across multiple networks like Instagram, Facebook, and TikTok. With its integrated AI Assistant, users can effortlessly generate ideas, create engaging posts, and analyze performance to optimize their social media strategy. |
| 84 | Lovart | 3.8M | -741.9K | -16.26% | Lovart is the world's first AI Design Agent that automates the entire design process. From a single idea, Lovart can plan, explore, and create a wide range of assets including images, videos, 3D models, and complete brand identities. It uses an interactive ChatCanvas for seamless human-AI co-creation, making professional design accessible to everyone, regardless of skill level. |
| 85 | Riverside | 3.7M | -183.2K | -4.68% | Riverside is an all-in-one platform for podcast and video creation, leveraging AI to streamline recording, editing, and live streaming. It offers studio-quality local recording, text-based video editing, and automatic transcriptions, helping creators and businesses produce professional content effortlessly. |
| 86 | clck | 3.7M | -149.6K | -3.90% | clck is a free, fast, and reliable URL shortening service powered by Yandex. It allows users to instantly convert long, cumbersome links into short, manageable ones. The service also includes a built-in QR code generator and provides a free API for developer integration, making it a versatile tool for marketers, developers, and general users. |
| 87 | StealthWriter | 3.6M | -543.8K | -12.98% | StealthWriter is an advanced AI tool designed to humanize AI-generated text, helping you bypass AI detectors and achieve a 100% human score. It refines content to be more engaging, readable, and natural-sounding without introducing errors. Ideal for SEO specialists, marketers, and writers, it also includes a built-in AI detector to verify your content's authenticity. |
| 88 | LeadConnector | 3.6M | +105.7K | +3.02% | LeadConnector is a powerful integration and communication engine that connects your software to thousands of applications. It features a mobile app for on-the-go management, extensive Zapier integration, and built-in AI to automate and manage customer conversations, centralizing your entire business workflow. |
| 89 | Elementor | 3.5M | -353.3K | -9.14% | Elementor is a leading WordPress website builder featuring a drag-and-drop interface and powerful AI capabilities. It enables users to create professional, pixel-perfect websites without coding. With Elementor AI, you can instantly generate text, code, and images, significantly speeding up your design workflow. It's an all-in-one solution for web creators, from freelancers to agencies, offering extensive design control, theme building, and e-commerce features. |
| 90 | Canary Technologies | 3.5M | +620.9K | +21.59% | Canary Technologies is the #1 AI-powered hospitality management platform, designed to enhance the entire guest journey. It helps hotels increase revenue, streamline operations, reduce chargebacks, and deliver unforgettable guest experiences through a unified, easy-to-use system. |
| 91 | Orbit.ai | 3.5M | +283.2K | +8.86% | Orbit.ai is an AI-powered community growth and intelligence platform. It helps businesses unify community data from various sources, analyze member engagement, automate workflows, and measure the ROI of their community-building efforts. Ideal for developer relations, marketing, and product teams. |
| 92 | Nack.ai | 3.5M | +283.2K | +8.86% | Nack.ai is an all-in-one AI-powered branding platform designed for startups, entrepreneurs, and businesses. It streamlines the creation of a unique brand identity by generating business names, designing professional logos, and building comprehensive brand kits. Instantly find available domain names and get a head start on your branding journey. |
| 93 | CopyWise.ai | 3.5M | +283.2K | +8.86% | CopyWise.ai is an intelligent AI-powered copywriting assistant designed to help marketers, entrepreneurs, and content creators generate high-converting copy effortlessly. It provides a suite of tools for creating everything from ad copy and social media posts to blog articles and email newsletters, saving time and boosting creativity. |
| 94 | SonicLink | 3.5M | +283.2K | +8.86% | SonicLink is an AI-powered smart link management platform designed for marketers, creators, and businesses. It transforms long URLs into short, branded, and trackable links. Utilize AI to generate optimized link titles, create artistic QR codes, and gain deep analytical insights to boost your engagement and campaign performance. |
| 95 | Atom | 3.5M | +283.2K | +8.86% | Atom is an AI-powered platform for discovering, buying, and selling premium domain names. Evolved from Squadhelp, it serves as a comprehensive ecosystem for startups, offering AI-driven semantic search, instant domain appraisals, and a curated marketplace of brandable names. Atom facilitates secure transactions through auctions, lease-to-own options, and an internal escrow service, helping businesses establish a powerful brand identity from the ground up. |
