Developer Tools - May 2026 category rankings
AI tool rankings focused on Developer Tools, using real visitor data to identify the category's most popular and valuable applications.
| Rank | Tool | Monthly visits | Growth | Growth rate | Description |
|---|---|---|---|---|---|
| 1 | DeepSeek | 430.4M | +19.2M | +4.67% | DeepSeek is a suite of advanced large language models developed by DeepSeek AI. It offers a powerful, free-to-use AI chat interface and mobile app, alongside a robust API for developers. It excels in complex reasoning, coding, and mathematical problem-solving, providing a high-performance and cost-effective solution for both general users and professionals. |
| 2 | OpenAI | 203.1M | +7.3M | +3.75% | OpenAI is a leading AI research and deployment company dedicated to ensuring that artificial general intelligence (AGI) benefits all of humanity. It develops state-of-the-art models like GPT-5, ChatGPT for conversational AI, Sora for text-to-video, and DALL-E for image generation. Through its robust API platform, OpenAI empowers developers and businesses to integrate powerful AI capabilities into their applications, driving innovation across various industries. |
| 3 | doubao | 161.2M | +731.4K | +0.46% | Doubao is a powerful AI smart assistant developed by ByteDance. It excels at conversation, content creation, coding, and more. With a user-friendly interface and multi-modal capabilities (text, voice, image), it serves as a versatile tool for productivity, learning, and daily tasks, available for free on both web and mobile platforms. |
| 4 | Comet | 138.1M | -16.8M | -10.82% | Comet is a family of high-performance, open-source large language models (LLMs) developed by Perplexity AI. Designed for exceptional speed and accuracy, Comet powers fast conversational AI applications and is available for developers via API and direct download. |
| 5 | Figma | 83.6M | -7.6M | -8.33% | Figma is a leading collaborative interface design platform that allows teams to design, prototype, and gather feedback in one place. Powered by AI, it accelerates workflows from brainstorming in FigJam to creating high-fidelity designs and handing off to developers with Dev Mode, unifying the entire product development process. |
| 6 | Google Labs | 68M | +6M | +9.76% | Google Labs is the official hub for Google's AI experiments, offering early access to a diverse range of creative and productivity tools. Users can explore, test, and provide feedback on cutting-edge technologies like Gemini and Veo, directly influencing the future of Google's AI products. It's a playground for creators, developers, and enthusiasts to experience the forefront of artificial intelligence innovation, from AI filmmaking and music generation to coding assistants and design tools. |
| 7 | AWS | 59.1M | -3.2M | -5.08% | Amazon Web Services (AWS) is the world's most comprehensive and broadly adopted cloud platform, offering over 200 fully featured services from data centers globally. It provides a vast suite of AI and machine learning tools, including Amazon Bedrock for building generative AI applications with leading foundation models, Amazon SageMaker for the complete ML lifecycle, and the powerful Amazon Nova models for advanced text, image, and video generation. |
| 8 | Cloudflare | 53.4M | +2.6M | +5.03% | Cloudflare is a global connectivity cloud platform offering a comprehensive suite of services for security, performance, and reliability. It protects websites and applications from online threats with its WAF and DDoS mitigation, accelerates content delivery via its global CDN, and provides a serverless platform for developers to build and deploy applications, including AI-powered services at the edge. |
| 9 | Google Cloud | 48.8M | -1.1M | -2.24% | Google Cloud is a comprehensive suite of cloud computing services that provides infrastructure, platform, and serverless environments. It excels in AI/ML with Vertex AI and Gemini, data analytics with BigQuery, and offers scalable, secure infrastructure for businesses of all sizes, from startups to global enterprises. |
| 10 | NVIDIA | 39M | +5.1M | +14.88% | NVIDIA is a global leader in artificial intelligence computing, providing a full-stack platform of hardware, software, and services. Its solutions power everything from gaming and professional graphics with GeForce and RTX GPUs to advanced AI, data science, and high-performance computing in data centers and the cloud. |
| 11 | OctoAI | 39M | +5.1M | +14.88% | OctoAI is a high-performance compute platform for developers to run, tune, and scale generative AI models efficiently. It offers optimized, production-ready API endpoints for popular open-source models like Llama, Mixtral, and Stable Diffusion. By focusing on deep system optimizations, OctoAI provides faster inference speeds and lower costs, enabling businesses to build and deploy scalable AI applications without managing complex infrastructure. |
| 12 | Qwen | 38M | +431.9K | +1.15% | Qwen is a powerful, multimodal AI assistant from Alibaba Cloud. It features a versatile chatbot (Qwen Chat), advanced image generation (Qwen-VL), in-depth research agents, and code generation (Qwen3-Coder). Available on web and mobile, Qwen excels at complex reasoning, data analysis, and creative tasks, offering both a free chat interface and a robust API for developers. |
| 13 | Apkpure | 37.9M | +2.9M | +8.28% | Apkpure is a multi-platform app store focused on Android, offering a vast library of apps and games for download as APK files. It provides a fast, safe, and efficient way to discover and install new applications, including region-locked or older versions not available on other platforms. |
| 14 | Google Gemini | 36M | +1.6M | +4.76% | Google Gemini is a powerful, multimodal AI assistant designed to enhance creativity and productivity. It can understand and process text, code, images, and video to help you write, plan, learn, and create. Integrated with Google's ecosystem, it offers features like advanced content generation, deep research, and seamless collaboration within Google apps. |
| 15 | Qwen | 35.5M | +734.1K | +2.11% | Qwen is a powerful multimodal AI chat assistant from Alibaba Cloud. It excels at natural language conversations, content creation, code generation, data analysis, and even image generation. With integrated web search and document analysis, Qwen provides comprehensive, up-to-date, and accurate answers for a wide range of tasks. |
| 16 | Atlassian | 35.1M | -1.4M | -3.75% | Atlassian provides an integrated suite of collaboration, development, and issue-tracking tools for teams of all sizes. Powered by Atlassian Intelligence, products like Jira, Confluence, and Trello help software, IT, and business teams plan, track, and deliver work more efficiently. It's a comprehensive platform designed to unleash the potential of every team through seamless integration and AI-driven productivity. |
| 17 | ElevenLabs | 35.1M | +1.8M | +5.38% | ElevenLabs is a leading AI voice technology company, providing advanced text-to-speech (TTS) and voice cloning software. Generate lifelike, expressive, high-quality audio in over 29 languages for various applications, from content creation and audiobooks to real-time conversational AI. Its powerful API and user-friendly platform make it a top choice for creators, developers, and businesses seeking to integrate realistic voice experiences into their projects. |
| 18 | Grok | 33.1M | +59.9K | +0.18% | Grok is a conversational AI from xAI, designed to answer questions with wit and a rebellious streak. It uniquely features real-time access to information from the X platform, providing up-to-the-minute insights. Grok assists with research, coding, and content creation, offering a less-filtered perspective compared to other LLMs. It is accessible via X Premium+ subscriptions, dedicated plans, and an API for developers. |
| 19 | Manus 1.5 | 28M | -1.4M | -4.76% | Manus is a general AI agent system designed to execute complex tasks autonomously. It can conduct research, analyze data, and even build and deploy full-stack web applications with backends and databases, all through a conversational interface. |
| 20 | Manus | 28M | -1.4M | -4.76% | Manus is a universal AI agent that connects ideas and actions. It autonomously handles complex tasks like research, coding, design, and content creation, transforming natural language prompts into finished digital products like websites, videos, and presentations. |
| 21 | Anthropic | 22.4M | -3.4M | -13.30% | Anthropic is an AI safety and research company that builds reliable, interpretable, and steerable AI systems. Its flagship product is Claude, a family of large language models, including the powerful Claude 4 series (Opus and Sonnet). These models are designed for a wide range of tasks, from sophisticated dialogue and content creation to complex reasoning and state-of-the-art coding, all with a foundational commitment to safety. |
| 22 | Claude | 22.4M | -3.4M | -13.30% | Claude is a next-generation AI assistant from Anthropic, designed to be helpful, harmless, and honest. It excels at a wide range of conversational and text-processing tasks, featuring a large context window for analyzing long documents, advanced vision capabilities, and a strong focus on safety and accuracy. |
| 23 | Cursor | 20.8M | -206.8K | -0.98% | Cursor is an AI-first code editor designed for pair-programming with artificial intelligence. Built as a fork of VS Code, it offers a familiar environment supercharged with advanced AI capabilities for code generation, editing, debugging, and codebase comprehension, aiming to significantly boost developer productivity. |
| 24 | Turnitin | 17M | -1.9M | -10.08% | Turnitin is a leading academic integrity solution for educational institutions. It helps prevent plagiarism, provides tools for rich feedback, and features advanced AI writing detection to uphold academic standards. Trusted by millions of educators and students worldwide, it integrates seamlessly with major learning management systems. |
| 25 | OpenRouter | 16.8M | -1.1M | -6.33% | OpenRouter is a unified API gateway for developers, providing access to over 400 AI models from 60+ providers like OpenAI, Google, and Anthropic. It simplifies development with a single API, offers competitive pay-as-you-go pricing, automatic failovers for high availability, and intelligent model routing to optimize cost and performance. |
| 26 | IBM | 16.6M | -862.1K | -4.93% | IBM offers a comprehensive enterprise AI and hybrid cloud platform, watsonx, designed to help businesses build, scale, and govern AI with trust and transparency. It provides access to IBM's proprietary Granite foundation models, open-source models, a fit-for-purpose data store, and an AI governance toolkit, empowering organizations to accelerate innovation and automate processes securely. |
| 27 | Z.ai | 13.8M | -1.6M | -10.18% | Z.ai is a powerful, free AI assistant powered by the advanced GLM-4.5 model. It's more than just a chatbot, offering a suite of integrated tools for coding, creating presentations, designing, and conducting research. Z.ai aims to be an all-in-one productivity platform, streamlining complex tasks through a simple conversational interface. |
| 28 | Bitbucket | 13.4M | -492.4K | -3.54% | Bitbucket is a Git-based code hosting and collaboration platform for professional teams. It offers best-in-class Jira integration, built-in CI/CD (Pipelines), and AI-powered features to streamline the entire software development lifecycle, from planning to deployment and beyond. |
| 29 | Kaggle | 12.4M | -760.6K | -5.78% | Kaggle is the world's largest online community for data scientists and machine learning practitioners. Owned by Google, it provides a platform to explore datasets, build models in a web-based environment, compete in machine learning challenges, and access educational resources. It offers free access to powerful computational resources, including GPUs and TPUs, making it an essential tool for anyone from beginners to seasoned experts in the AI and data science fields. |
| 30 | Venice | 12.1M | +2.2M | +22.73% | Venice is a privacy-focused AI platform offering uncensored access to leading open-source models for text, image, and code generation. It ensures 100% user privacy by processing all data on-device and provides a powerful API for developers to build unrestricted AI applications. |
| 31 | Ollama | 11.1M | -4M | -26.45% | Ollama is a powerful open-source framework for running large language models (LLMs) like Llama 3, Mistral, and Gemma locally on your own hardware. Available for macOS, Windows, and Linux, it simplifies the setup and management of open-source models, enabling private, offline, and cost-effective AI development and usage. |
| 32 | Cloudinary | 9.9M | -46.6K | -0.47% | Cloudinary is an end-to-end media experience platform that uses AI to help developers and marketers manage, optimize, and deliver images and videos at scale. It provides a comprehensive solution for storage, real-time transformation, optimization, and delivery via a fast CDN. |
| 33 | Mistral AI | 9.7M | +98.1K | +1.02% | Mistral AI is a leading AI company providing open-source and high-performance large language models (LLMs). It offers a versatile AI assistant, Le Chat, and a powerful developer platform, La Plateforme, focusing on configurability, efficiency, and privacy for both individuals and enterprises. |
| 34 | Google AI for Developers | 9.7M | -1.3M | -11.92% | A comprehensive platform by Google providing developers with access to cutting-edge AI models like Gemini, Imagen, and Veo via API, alongside the open-source Gemma models. It includes tools like Google AI Studio for prototyping, AI Edge for on-device deployment, and integrated code assistance to build innovative applications and streamline development workflows responsibly. |
| 35 | Stitch | 9.3M | -3.6M | -28.06% | Stitch is a revolutionary AI-powered design platform by Google that transforms text prompts and rough sketches into high-fidelity mockups and prototypes. It streamlines the design workflow, enabling creators to rapidly ideate, iterate, and generate stunning visuals, UI/UX designs, and complete design systems with unprecedented speed and efficiency. |
| 36 | DeepAI | 9.2M | +368.4K | +4.18% | DeepAI is an all-in-one creative AI platform offering a suite of powerful tools for everyone. It enables users to generate images from text, create short videos, compose original music, edit photos, and chat with advanced AI assistants. With a focus on accessibility and affordability, DeepAI provides both a free-to-use version and a comprehensive Pro plan, alongside a robust API for developers to integrate AI capabilities into their own applications. |
| 37 | GigaChat | 8.9M | +1.5M | +19.50% | GigaChat is a powerful multimodal AI assistant developed by Sber, primarily focused on the Russian language. It excels at human-like conversation, generating text and images, analyzing files and web links, and writing code. With different models for everyday and professional tasks, GigaChat serves as a versatile tool for work, study, and creative projects, offering features like voice interaction, internet search, and deep data analysis. |
| 38 | Le Chat | 8.2M | +34.9K | +0.43% | Le Chat is a powerful conversational AI assistant from Mistral AI, providing direct access to their cutting-edge language models. It excels at complex reasoning, code generation, and multilingual tasks. Le Chat offers a streamlined interface for users to brainstorm ideas, create content, and get instant answers, leveraging Mistral's high-performance and efficient AI technology for both personal and professional use. |
| 39 | Semantic Scholar | 7.9M | -813.2K | -9.31% | A free, AI-powered research tool from the Allen Institute for AI that helps scholars discover and understand scientific literature. It uses AI to analyze over 200 million papers, providing features like semantic search, influential citation analysis, and paper summaries to accelerate scientific breakthroughs. |
| 40 | Emergent | 7.6M | +836.4K | +12.43% | Emergent is the world's first agentic vibe-coding platform, designed to build ambitious full-stack applications using AI. It translates natural language descriptions and intent into functional code, empowering developers and teams to prototype, build, and iterate on software faster than ever before. |
| 41 | There's An AI For That | 7.4M | +1.3M | +22.02% | The largest and most up-to-date directory of AI tools and solutions. There's An AI For That is a comprehensive search engine that helps users discover the perfect AI application for any task. Browse thousands of tools across hundreds of categories, updated daily with the latest innovations. |
| 42 | Poe | 7.3M | -1.3M | -14.81% | Poe is an all-in-one AI platform that aggregates leading AI models like GPT-4, Claude 3, and DALL-E 3. It allows users to chat with various AIs, create custom bots, and explore a vast library of community-built bots for diverse tasks, all within a single, seamless interface available on web, desktop, and mobile. |
| 43 | Coze | 7.2M | +1.2M | +20.84% | Coze is an all-in-one, no-code and low-code AI Agent development platform. It empowers users to quickly build, debug, and deploy next-generation AI chatbots and Agents by leveraging a rich ecosystem of large language models, plugins, and visual workflow editors. It's designed for both beginners and professional developers. |
| 44 | Make | 6.7M | +754.6K | +12.72% | Make is a powerful visual platform that lets you design, build, and automate anything—from simple tasks to complex workflows—without code. It connects thousands of apps and services, including advanced AI tools like OpenAI and Google Gemini, enabling you to create intelligent automations and AI agents to streamline your business operations, marketing, sales, and more. |
| 45 | n8n | 6.7M | -136.2K | -2.00% | n8n is a source-available, node-based workflow automation platform designed for both technical and non-technical users. It enables you to connect hundreds of applications and services, including powerful AI models, to automate complex tasks and processes. With options for both cloud hosting and self-hosting, n8n offers unparalleled flexibility, control, and scalability for building everything from simple data syncs to sophisticated AI agents. |
| 46 | JetBrains | 6.6M | -673K | -9.28% | JetBrains provides a comprehensive suite of intelligent tools for software developers and teams, including powerful IDEs and an integrated AI Assistant. It enhances productivity with smart code completion, refactoring, and bug detection, streamlining the entire development lifecycle from coding to deployment. It supports a wide range of languages and offers robust team collaboration platforms. |
| 47 | Google DeepMind | 6.1M | -531.5K | -7.97% | Google DeepMind is a world-leading AI research lab and product unit, developing advanced AI models like Gemini, Imagen, and Veo. It focuses on building responsible AGI to benefit humanity, offering tools for scientific discovery, creative generation, and developer applications through platforms like Google AI Studio and Vertex AI. |
| 48 | Twilio | 6.1M | +127.7K | +2.15% | Twilio is a leading customer engagement platform that provides developers with powerful APIs for SMS, voice, email, and WhatsApp. It integrates AI and a customer data platform to enable businesses to build personalized, scalable, and reliable communication experiences across any channel. |
| 49 | AppSanctuary | 6M | -372.2K | -5.82% | AppSanctuary is an AI-powered application security platform that automates vulnerability scanning, compliance checks, and threat detection. It helps developers and security teams build and maintain secure mobile and web applications by providing deep code analysis, actionable remediation advice, and seamless CI/CD integration. |
| 50 | MongoDB | 5.8M | -388.5K | -6.23% | MongoDB is a developer data platform built on a leading NoSQL document database. Its cloud offering, MongoDB Atlas, provides an integrated suite of services, including powerful Vector Search for generative AI, full-text search, and real-time analytics. It's designed for modern applications, offering flexibility, scalability, and a unified experience for developers to build faster and more efficiently across multiple clouds. |
| 51 | Home Assistant | 5.7M | +17.4K | +0.30% | Home Assistant is a powerful, open-source home automation platform that prioritizes local control and user privacy. It integrates with thousands of smart devices and services, allowing you to create powerful automations, custom dashboards, and even use a private, local voice assistant. Powered by a global community, it puts you in complete control of your smart home data. |
| 52 | DataCamp | 5.6M | -426.1K | -7.12% | DataCamp is an interactive online learning platform for data science and AI. It offers hands-on courses in Python, R, SQL, Power BI, and more. Through a 'learn-by-doing' approach with in-browser coding, real-world projects, and career tracks, it empowers individuals and businesses to build job-ready data skills, from beginner to expert level. |
| 53 | OpenAI API Playground | 5.4M | +1.2M | +28.81% | An interactive web-based interface for developers and researchers to experiment with OpenAI's powerful AI models like GPT-4 and DALL-E. Test prompts, adjust parameters, and generate code snippets for API integration without writing any initial code. |
| 54 | MiniMax | 5.3M | -1.2M | -19.20% | MiniMax is an AI research company providing a full-stack platform of AGI-powered foundation models. It offers state-of-the-art APIs for text (MiniMax-M1 with 1M context), video (Hailuo 02), and speech (Speech 02), alongside a suite of free AI-native applications like MiniMax Chat, Agent, and creative tools. It focuses on high performance, computational efficiency, and cost-effectiveness for both developers and end-users. |
| 55 | Databricks | 5M | -140.2K | -2.72% | Databricks is a unified Data Intelligence Platform that combines data warehousing and data lakes into a lakehouse architecture. It enables enterprises to manage the entire data lifecycle, from data engineering and ETL to business intelligence, data science, and large-scale generative AI applications, all on a single, collaborative platform. |
| 56 | Visual Studio Marketplace | 5M | -680.2K | -12.08% | The official marketplace for discovering and installing thousands of extensions for the Visual Studio family of products, including Visual Studio, VS Code, and Azure DevOps. Enhance productivity, add new features, and customize your development environment with tools from Microsoft and the community. |
| 57 | Sanity | 4.5M | +97.5K | +2.20% | Sanity is a composable content platform, often called a "Content Operating System," designed for developers and content creators. It provides a customizable, real-time backend with a powerful query language (GROQ), serverless functions, and integrated AI capabilities. It enables teams to build scalable, content-driven experiences for any channel, from websites to AI applications. |
| 58 | Apify | 4.4M | +288.6K | +6.99% | Apify is a full-stack web scraping and automation platform that enables developers to build, deploy, and publish data extraction tools, known as 'Actors'. It offers a vast marketplace of pre-built scrapers for popular websites like Google Maps, Instagram, and TikTok, alongside a robust cloud infrastructure for creating custom solutions. With support for Python and JavaScript, open-source libraries, and seamless integrations, Apify simplifies collecting web data at any scale. |
| 59 | HCaptcha | 4.4M | +160.7K | +3.78% | hCaptcha is a leading AI-powered security solution designed to protect websites and online services from bots, fraud, and abuse. It prioritizes user privacy and data security, offering a robust, scalable, and more cost-effective alternative to reCAPTCHA. Trusted by global enterprises, hCaptcha provides advanced bot detection with minimal user friction, ensuring both security and a seamless user experience. |
| 60 | Abacus.AI | 4.3M | +226.6K | +5.56% | Abacus.AI is an advanced AI super assistant and generative AI platform designed for both enterprises and individuals. It enables the creation of AI agents, custom chatbots, and automated workflows to enhance productivity, analyze data, and build applied AI systems with minimal human intervention. |
| 61 | DigitalOcean | 4.3M | -406.6K | -8.66% | DigitalOcean is a developer-focused cloud infrastructure platform that simplifies building, deploying, and scaling applications. It offers a comprehensive suite of products, including virtual machines (Droplets), managed Kubernetes, and the GradientAI platform, providing powerful GPU resources and tools for creating and hosting world-changing AI applications, from side projects to large-scale businesses. |
| 62 | BLACKBOX.AI | 3.9M | -1.2M | -23.20% | BLACKBOX.AI is an autonomous AI coding agent designed to accelerate software development. It helps developers write code faster, debug efficiently, and can even build full applications from images or text descriptions, integrating seamlessly with popular IDEs like JetBrains. |
| 63 | Copyleaks | 3.8M | +172.5K | +4.77% | Copyleaks is an advanced AI-powered platform for detecting plagiarism and AI-generated content. It serves educational institutions, businesses, and publishers by ensuring content authenticity and originality. With high accuracy, multilingual support, and seamless integrations, Copyleaks helps maintain academic integrity and protect intellectual property in the digital age. |
| 64 | Kiro | 3.8M | +1.1M | +43.32% | Kiro is an AI-powered Integrated Development Environment (IDE) designed to streamline the entire software development lifecycle, from prototype to production. It introduces a structured, spec-driven development approach, transforming natural language prompts into clear requirements, system designs, and executable tasks. By leveraging AI agents, Kiro automates coding, testing, and documentation, helping developers build complex applications faster and with higher quality. |
| 65 | clck | 3.7M | -149.6K | -3.90% | clck is a free, fast, and reliable URL shortening service powered by Yandex. It allows users to instantly convert long, cumbersome links into short, manageable ones. The service also includes a built-in QR code generator and provides a free API for developer integration, making it a versatile tool for marketers, developers, and general users. |
| 66 | Groq | 3.6M | -118.4K | -3.21% | Groq is a revolutionary AI inference platform providing developers with unparalleled speed and cost-efficiency. Powered by its custom-built Language Processing Unit (LPU), Groq delivers real-time performance for large language models (LLMs), speech recognition, and text-to-speech applications. It offers a developer-friendly API, enabling seamless integration for building next-generation, low-latency AI solutions at scale. |
| 67 | Cal.com | 3.6M | +177.6K | +5.25% | Cal.com is an open-source scheduling infrastructure designed for individuals, teams, and developers. It offers a highly customizable, privacy-first alternative to traditional scheduling tools, allowing for seamless integration, self-hosting, and white-labeling to manage meetings and appointments efficiently. |
| 68 | Ansible Collaborative | 3.5M | -28.5K | -0.81% | Ansible Collaborative is a central hub for the Ansible open-source community, providing resources for IT automation. It offers documentation, forums, and access to Ansible Galaxy for pre-built content. Users can learn to automate provisioning, configuration management, and application deployment. While the core Ansible project is free, it serves as the foundation for the enterprise-grade Red Hat Ansible Automation Platform, which adds advanced features like generative AI and event-driven automation. |
| 69 | RoboTalk.ai | 3.5M | +283.2K | +8.86% | RoboTalk.ai is an advanced conversational AI platform for building intelligent, human-like chatbots and voice assistants. It empowers businesses to automate customer support, streamline sales processes, and enhance user engagement across multiple channels without needing to code. |
| 70 | Supervised.co | 3.5M | +283.2K | +8.86% | Supervised.co is an end-to-end platform for building, training, and deploying supervised machine learning models. It simplifies the MLOps lifecycle with integrated data annotation, automated model training, and one-click API deployment, empowering teams to create high-performance AI solutions efficiently. |
| 71 | DeepLearning.AI | 3.4M | +417.6K | +14.21% | DeepLearning.AI is a leading education platform founded by AI pioneer Andrew Ng. It offers world-class courses, specializations, and resources to help individuals start or advance their careers in Artificial Intelligence and Machine Learning, fostering a global community of learners and practitioners. |
| 72 | ComfyUI | 3.3M | -162.9K | -4.69% | ComfyUI is a powerful, free, and open-source node-based graphical user interface for generative AI. It offers unparalleled control and flexibility for creating complex workflows to generate images, videos, 3D assets, and audio, designed for artists, developers, and researchers. |
| 73 | Codeium | 3.3M | +335.6K | +11.37% | Codeium is a free, AI-powered toolkit for developers, offering lightning-fast code completion and an in-editor chat assistant. As a leading alternative to GitHub Copilot, it supports over 70 languages and integrates with more than 40 IDEs to accelerate software development. |
| 74 | Wolfram|Alpha | 3.2M | -365.1K | -10.24% | Wolfram|Alpha is a unique computational knowledge engine that provides expert-level answers by computing them dynamically from its vast collection of built-in data, algorithms, and AI technology. It excels in mathematics, science, and a wide range of factual queries, offering step-by-step solutions and detailed visualizations for students and professionals alike. |
| 75 | Glean | 3.2M | -99.7K | -3.03% | Glean is an enterprise-grade AI work platform designed to enhance productivity. It combines a powerful, permissions-aware search engine with a generative AI assistant and customizable AI agents. Glean connects to all your company's applications, allowing employees to find information, generate content, and automate workflows securely and efficiently, all grounded in your organization's unique knowledge base. |
| 76 | Crypto.com | 3.1M | -21.5K | -0.69% | Crypto.com is a leading global cryptocurrency platform offering a comprehensive suite of services for over 140 million users. It enables secure buying, selling, and trading of over 400 cryptocurrencies, alongside features for earning interest, spending with a Visa card, DeFi access, and an NFT marketplace. It is expanding its ecosystem with AI-powered trading tools. |
| 77 | GitHub Copilot | 3M | -352.7K | -10.58% | GitHub Copilot is an AI pair programmer that offers intelligent code completions and suggestions directly in your editor. It helps you write code faster, learn new languages, and stay in the flow by turning natural language prompts into coding suggestions across dozens of languages. |
| 78 | NVIDIA Build | 2.9M | +149K | +5.33% | NVIDIA Build is a comprehensive platform for developers and enterprises to discover, customize, and deploy production-ready generative AI models. It features a vast catalog of optimized models, NVIDIA NIM microservices for high-performance inference, and application blueprints to accelerate development. |
| 79 | ModelScope | 2.9M | -1M | -26.34% | ModelScope is an open-source AI model community and platform, offering a vast library of models and datasets. It provides a "Model-as-a-Service" (MaaS) ecosystem with tools for easy model training, inference, and application development, supported by free computing resources. |
| 80 | Google AI | 2.9M | +279.7K | +10.70% | Google AI is a comprehensive ecosystem of advanced artificial intelligence models, tools, and research initiatives. It encompasses the powerful Gemini family of models, developer platforms like Vertex AI, and applications across creativity, productivity, and scientific discovery, all built with a commitment to safety and responsibility. |
| 81 | Finetune AI | 2.7M | +366.8K | +15.70% | Finetune AI by Prometric is a patented, specialized AI platform for assessment and education professionals. It offers custom AI models to generate, manage, and align high-quality exam questions and learning content, surpassing the capabilities of general LLMs for high-stakes environments. |
| 82 | 2.7M | -404.3K | -13.02% | Pixelbin is a comprehensive AI-powered platform for visual asset management and real-time image transformation. It offers a suite of tools including an AI editor, background remover, image upscaler, and watermark remover, alongside a robust Digital Asset Management (DAM) system and a smart CDN. Designed for developers, marketers, and e-commerce businesses, Pixelbin streamlines the entire visual content lifecycle from creation and storage to optimization and delivery, ensuring high-quality visuals and faster performance. | |
| 83 | Qoder | 2.7M | +434.1K | +19.58% | Qoder is an agentic AI coding platform designed for real software development. It leverages an enhanced context engine to autonomously plan, code, and test entire projects based on simple prompts, integrating seamlessly into developer workflows via IDE, CLI, or JetBrains plugin. |
| 84 | Yiyan | 2.6M | +334.1K | +14.53% | Yiyan (文心一言), also known as ERNIE Bot, is a powerful multimodal AI chatbot developed by Baidu. It excels in conversational AI, content creation, real-time web search, document analysis, image generation, and code assistance. Built on the advanced ERNIE model, Yiyan provides comprehensive and context-aware responses, making it a versatile tool for students, professionals, developers, and creators. |
| 85 | LM Studio | 2.6M | -541.4K | -17.10% | LM Studio is a desktop application for Windows, macOS, and Linux that allows you to discover, download, and run open-source Large Language Models (LLMs) entirely on your local machine. It offers a user-friendly interface, an OpenAI-compatible local server, and robust privacy features, making it ideal for developers, researchers, and anyone seeking a private AI experience. |
| 86 | PostHog | 2.6M | +335.2K | +14.92% | PostHog is an all-in-one, open-source product analytics platform for developers. It combines product analytics, session replay, feature flags, and A/B testing into a single tool, eliminating the need for a fragmented data stack. It's designed to help teams understand user behavior and build better products faster. |
| 87 | Tenorshare | 2.5M | -131.4K | -4.92% | Tenorshare offers a comprehensive suite of software solutions for data recovery, system repair, password unlocking, and device management for iOS, Android, Windows, and Mac. It integrates AI to enhance productivity with tools for PDF editing, content humanizing, and more. |
| 88 | Coddy | 2.5M | +122.4K | +5.19% | Coddy is an AI-powered platform designed to make learning to code free, fun, and effective. It offers a hands-on, practice-driven approach with an integrated online compiler, eliminating setup hassles. Featuring a 24/7 AI assistant for hints and explanations, gamified lessons, and personalized learning paths, Coddy transforms coding into an enjoyable daily hobby. Users can master numerous languages like Python, JavaScript, and C++ through endless, AI-generated challenges. |
| 89 | 2.4M | +94.1K | +4.07% | Icons8 is a comprehensive design platform offering millions of royalty-free icons, photos, illustrations, and music tracks. It also features a powerful suite of AI-driven tools, including an image upscaler, background remover, face swapper, and AI photo/human generators, designed to streamline the creative workflow for designers, developers, and content creators. | |
| 90 | Lucidchart | 2.4M | -277K | -10.46% | Lucidchart is an intelligent diagramming and visual collaboration platform that uses AI, data automation, and real-time teamwork to help users visualize complex systems, processes, and ideas. It enables teams to create professional flowcharts, org charts, network diagrams, and more, fostering clarity and driving innovation. |
| 91 | Runpod | 2.3M | +33K | +1.44% | Runpod is a cloud platform designed for AI and machine learning, offering scalable GPU compute for deploying, training, and running AI models. It provides serverless GPUs, pre-built templates, and cost-effective pricing to simplify the entire AI development workflow, from idea to production. |
| 92 | TRAE | 2.3M | -317.2K | -11.97% | TRAE is an AI-powered Integrated Development Environment (IDE) designed to function as a 10x AI Engineer. It automates the entire software development lifecycle, from idea to deployment, by understanding your vision, planning workflows, and executing tasks autonomously. Featuring dual development modes (IDE and SOLO), a customizable agent ecosystem, and deep contextual understanding, TRAE aims to revolutionize human-AI collaboration in coding. |
| 93 | miniapps.ai | 2.3M | +505.8K | +28.14% | A versatile platform to discover, use, and create a vast library of free, AI-powered mini-apps. Explore everything from advanced chatbots and role-playing characters to image generators and developer tools, all powered by leading AI models like GPT, Claude, and Grok. |
| 94 | fal.ai | 2.3M | -295.6K | -11.39% | A generative media platform for developers, providing lightning-fast APIs for running and fine-tuning advanced AI models for images, video, and 3D. Access state-of-the-art models with up to 4x faster inference speeds. |
| 95 | WaveSpeedAI | 2.2M | +15.5K | +0.70% | WaveSpeedAI is a high-performance, unified API platform designed to accelerate AI image, video, and audio generation. It provides developers and creators with a single point of access to a vast library of state-of-the-art models from providers like Google, ByteDance, and Kuaishou, enabling faster building, creation, and scaling of multimodal AI applications. |
| 96 | Spaceship | 2.1M | +164.3K | +8.57% | Spaceship is an AI-powered platform for developers to build, deploy, and scale web applications. It automates workflows, optimizes code, and provides intelligent insights to accelerate the development lifecycle from code to global deployment. |
| 97 | Vectorizer.AI | 2M | +117.5K | +6.08% | Vectorizer.AI is an advanced online tool that uses deep learning AI to convert raster images (PNG, JPG, GIF) into high-quality, scalable vector graphics (SVG, PDF, EPS, DXF). It excels at capturing fine details missed by traditional methods, making it ideal for designers, printers, and creators who need clean, editable vector files for logos, illustrations, and various printing processes. |
| 98 | WhatFontIs | 2M | +60.5K | +3.10% | WhatFontIs is an AI-powered font finder that helps you identify any font from an image. Simply upload a picture or provide a URL, and its advanced recognition technology will search a database of over 990,000 fonts to find the exact match or similar alternatives. It's an essential tool for designers, developers, and marketers to quickly find and use the perfect font for their projects, supporting both free and commercial options. |
